8ºGibtelecom Chess Festival 2010
ao vivo às 8h horário de brasília| Gibtelecom Masters (ENG), 26 i - 4 ii 2010 Leading Round 9 (of 10) Standings: | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Name | Ti | Fed. | Rating | Score | TPR | W-We |
| 1 | Movsesian, Sergei | GM | SVK | 2708 | 7 | 2722 | 0.18 |
| 2 | Vallejo Pons, Francisco | GM | ESP | 2705 | 7 | 2735 | 0.35 |
| 3 | Adams, Michael | GM | ENG | 2694 | 7 | 2776 | 0.95 |
ABERTO DE MOSCOW
Nosso GM Giovanni Vescovi, num.9 do evento tem 2,5/6
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 20 | GM | Andreikin Dmitry | 4,5 | - | 4 | GM | Bologan Viktor | 3 |
| 2 | 1 | GM | Motylev Alexander | 4 | - | 4 | GM | Bareev Evgeny | 17 |
| 3 | 2 | GM | Rublevsky Sergei | 4 | - | 4 | GM | Inarkiev Ernesto | 15 |
| 4 | 4 | GM | Bu Xiangzhi | 4 | - | 4 | GM | Amonatov Farrukh | 21 |
إرسال تعليق
PODEM COMENTAR