
| Round 10 (January 27, 2010) | ||||||
|---|---|---|---|---|---|---|
| Kramnik, Vladimir | 0.5 Ivanchuk, Vassily | * | 21 | D37 | QGD 5.Bf4 | |
| Karjakin, Sergey | 0.1 Carlsen, Magnus | * | 33 | C11 | French Defence aqui comentada | |
| Dominguez Perez, Leinier | 0.5 Nakamura, Hikaru | * | 27 | B36 | Sicilian Maroczy Bind | |
| Anand, Viswanathan | 1.0 Shirov, Alexei | * | 34 | C78 | Ruy Lopez Moeller Defence | |
| Leko, Peter | 0.5 Short, Nigel D | * | 30 | B03 | Alekhine's Defence | |
| Caruana, Fabiano | 0.5 Van Wely, Loek | * | 26 | B84 | Sicilian Scheveningen | |
| Tiviakov, Sergei | 1.0 Smeets, Jan | * | 19 | C43 | Petroff's Defence | |
إرسال تعليق
PODEM COMENTAR