| FIDE Grand-Prix | |||||||||||||||||||||||||||||||||||||||||||
| 09-24 May 2010, Astrakhan | |||||||||||||||||||||||||||||||||||||||||||
| Table/starting após round 5 | |||||||||||||||||||||||||||||||||||||||||||
| SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts | SB. | Rank | |||||||||||||||||||||||
| 1 | GM | Eljanov Pavel | 2751 | UKR | * | 1 | = | = | 1 | = | 3.5 | 7,50 | 1 | ||||||||||||||||||||||||||||||
| 2 | GM | Akopian Vladimir | 2694 | ARM | 0 | * | = | = | = | = | 2 | 5,00 | 10 | ||||||||||||||||||||||||||||||
| 3 | GM | Mamedyarov Shakhriyar | 2763 | AZE | = | = | * | = | 0 | = | 2 | 5,00 | 11 | ||||||||||||||||||||||||||||||
| 4 | GM | Gashimov Vugar | 2734 | AZE | = | = | * | 1 | = | = | 3 | 7,50 | 2 | ||||||||||||||||||||||||||||||
| 5 | GM | Wang Yue | 2752 | CHN | 0 | * | = | = | = | = | 2 | 5,25 | 9 | ||||||||||||||||||||||||||||||
| 6 | GM | Alekseev Evgeny | 2700 | RUS | * | = | 0 | = | = | = | 2 | 5,00 | 12 | ||||||||||||||||||||||||||||||
| 7 | GM | Inarkiev Ernesto | 2669 | RUS | * | = | = | = | 1 | = | 3 | 7,25 | 3 | ||||||||||||||||||||||||||||||
| 8 | GM | Ponomariov Ruslan | 2733 | UKR | = | * | = | = | 0 | 1 | 2.5 | 6,25 | 6 | ||||||||||||||||||||||||||||||
| 9 | GM | Radjabov Teimour | 2740 | AZE | = | = | = | * | = | = | 2.5 | 6,25 | 7 | ||||||||||||||||||||||||||||||
| 10 | GM | Leko Peter | 2735 | HUN | = | 1 | = | = | = | * | 3 | 7,00 | 4 | ||||||||||||||||||||||||||||||
| 11 | GM | Ivanchuk Vassily | 2741 | UKR | 0 | = | = | 0 | 1 | * | 2 | 4,50 | 14 | ||||||||||||||||||||||||||||||
| 12 | GM | Jakovenko Dmitry | 2725 | RUS | = | = | = | = | = | * | 2.5 | 6,00 | 8 | ||||||||||||||||||||||||||||||
| 13 | GM | Gelfand Boris | 2741 | ISR | = | 1 | = | = | = | * | 3 | 6,50 | 5 | ||||||||||||||||||||||||||||||
| 14 | GM | Svidler Peter | 2735 | RUS | = | = | = | 0 | = | * | 2 | 5,00 | 13 | ||||||||||||||||||||||||||||||
Postar um comentário
PODEM COMENTAR