É HOJE!!! a partir das 13h (Brasilia) o Linares2010
B.Gelfand - V.Gashimov
F.Vallejo - V.Topalov
L.Aronian - A.Grischuk
Aeroflot2010, Vescovi segue bem com 2,5/4.
Pairings round 5 (Saturday, 13 February 2010)
B.Gelfand - V.Gashimov
F.Vallejo - V.Topalov
L.Aronian - A.Grischuk
Aeroflot2010, Vescovi segue bem com 2,5/4.
Pairings round 5 (Saturday, 13 February 2010)
| Table | White | Flags | Score | . | Black | Flags | Score | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Le, Quang Liem | 3.5 | GM Nguyen, Ngoc Truong Son | 3.5 | |||||||
| 2 | GM Sasikiran, Krishnan | 3.0 | GM Cheparinov, Ivan | 3.0 | |||||||
| 3 | GM Bareev, Evgeny | 3.0 | GM Nepomniachtchi, Ian | 3.0 | |||||||
| 4 | GM Grachev, Boris | 3.0 | GM Sjugirov, Sanan | 3.0 | |||||||
| 5 | GM Pashikian, Arman | 2.5 | GM Vachier-Lagrave, Maxime | 2.5 | |||||||
| 6 | GM Bacrot, Etienne | 2.5 | GM Zvjaginsev, Vadim | 2.5 | |||||||
| 7 | GM Van Wely, Loek | 2.5 | GM Motylev, Alexander | 2.5 | |||||||
| 8 | GM Savchenko, Boris | 2.5 | GM Volokitin, Andrei | 2.5 | |||||||
| 9 | GM Zhou, Jianchao | 2.5 | GM Naiditsch, Arkadij | 2.5 | |||||||
| 10 | GM Rodshtein, Maxim | 2.5 | GM Bu, Xiangzhi | 2.5 | |||||||
| 11 | GM Najer, Evgeniy | 2.5 | GM Khairullin, Ildar | 2.5 | |||||||
| 12 | GM Vescovi, Giovanni | 2.5 | GM Mamedov, Rauf | 2.5 |
Postar um comentário
PODEM COMENTAR